Click here to log in or Sign up Now


Notables

Achieved Highest Sale in Carlsbad History:  $5,750,000 (2005)
Average Time On Market: 36 Days      (Vs. Market Average of 68 Days)
Citizen Of The Year - Carlton Lund - Carlsbad  (2005)
Click Here for More Notables

 

 


2006 Properties Sold

Date Closed Sold Price
6745 Tea Tree St January 6, 2006 $998,750 Buyer
7509 Gibraltar January 9, 2006 $617,000 Buyer
2770 Wilson St January 10, 2006 $1,090,000 Seller
4651 Pannonia Rd January 10, 2006 $950,000 Seller
2770 Wilson St January 10, 2006 $1,090,000 Buyer
3832 Cinnamon Way January 18, 2006 $235,000 Seller
120 Jason Street January 24, 2006 $1,245,000 Buyer
1936 Park Crest Dr January 25, 2006 $885,000 Seller
946 Ora Avo Dr February 10, 2006 $835,000 Buyer
6363 Paseo Corono February 14, 2006 $744,900 Buyer
1355 Nightshade Rd February 15, 2006 $895,000 Seller
3272 Celinda Dr February 15, 2006 $815,500 Seller
1616 Corte Orchidia February 16, 2006 $950,000 Seller
2288 Camino Robledo February 17, 2006 $985,000 Buyer
1128 Hampton Ct February 21, 2006 $862,500 Seller
1074 Alexandra Ln February 22, 2006 $740,000 Buyer
3495 Camino Michelle February 24, 2006 $515,000 Seller
728 Hollowbrook Ct February 24, 2006 $675,000 Seller
864 Orion Way February 24, 2006 $780,431 Seller
3495 Camino Michelle February 24, 2006 $515,000 Buyer
385 Franciscan Way February 27, 2006 $569,500 Seller
4467 Salisbury Dr March 2, 2006 $650,000 Seller
1442 Golfcrest Pl March 2, 2006 $420,000 Seller
1790 Basswood Ave March 3, 2006 $650,000 Buyer
555 Via Del Caballo March 3, 2006 $625,000 Buyer
715 Leeward Ave March 7, 2006 $735,000 Seller
4764 Beachwood Ct March 9, 2006 $685,000 Seller
7467 Circulo Sequoia March 9, 2006 $1,000,000 Seller
7302 Grebe Dr March 12, 2006 $1,100,000 Buyer
1790 Old Glen St March 13, 2006 $615,000 Seller
6763 Palermi Place March 20, 2006 $960,000 Seller
344 Flower Ln March 20, 2006 $395,000 Seller
6763 Palermi Place March 20, 2006 $960,000 Buyer
1935 Country Grove Lane March 23, 2006 $485,000 Seller
860 Orion Way March 23, 2006 $795,825 Seller
738 Leeward Ave March 25, 2006 $710,048 Seller
3445 Corte Viejo March 28, 2006 $625,000 Seller
5529 Coyote Court March 30, 2006 $690,000 Seller
1012 Hillpark Ln April 6, 2006 $430,000 Seller
5234 Shelley Pl April 6, 2006 $790,000 Seller
820 Daphne Ct April 6, 2006 $610,000 Buyer
4445 Sunnyhill Dr April 6, 2006 $1,250,000 Buyer
2082 Village Wood Rd April 7, 2006 $650,000 Seller
1778 Grain Mill Road April 14, 2006 $669,000 Seller
215 Franciscan Way April 17, 2006 $540,000 Seller
2643 Fern Valley Rd April 21, 2006 $905,000 Seller
602 North Tremont April 26, 2006 $1,250,000 Seller
719 Leeward Avenue April 26, 2006 $744,302 Seller
602 North Tremont April 26, 2006 $1,250,000 Buyer
6865 Amber Lane April 27, 2006 $1,465,000 Seller
1405 Cressa Ct April 27, 2006 $1,075,000 Seller
1405 Cressa Ct April 27, 2006 $1,075,000 Buyer
948 Citrine Way April 27, 2006 $717,500 Buyer
2932 Wintergreen Dr April 28, 2006 $730,000 Seller
3517 Caminito Sierra May 4, 2006 $347,200 Seller
912 Caminito Madrigal May 11, 2006 $395,000 Buyer
1846 Shadetree Dr May 12, 2006 $802,500 Seller
6749 Vermarine Court May 12, 2006 $1,098,900 Buyer
6990 Waters End Drive May 15, 2006 $900,000 Seller
3115 Via Puerta May 18, 2006 $445,000 Seller
3501 Corte Romero May 24, 2006 $885,000 Seller
3517 Corte Romero May 24, 2006 $835,900 Seller
4290 Humboldt Way May 25, 2006 $355,000 Seller
1712 Blue Water Lane May 26, 2006 $742,500 Seller
3500 Corte Romero May 31, 2006 $962,900 Seller
2717 Southampton Rd June 5, 2006 $600,000 Seller
1709 Blue Water Lane June 22, 2006 $650,000 Seller
1709 Blue Water Lane June 22, 2006 $650,000 Buyer
6861 Amber Lane June 23, 2006 $1,350,000 Seller
2280 Nob Hill Dr June 28, 2006 $675,000 Seller
13754 Mango Dr June 30, 2006 $330,000 Seller
1145 Prospect Place June 30, 2006 $458,900 Seller
784 Poppy Rd June 30, 2006 $570,000 Buyer
4743 Beachwood Ct July 5, 2006 $740,000 Seller
2136 Montgomery Ave July 7, 2006 $1,235,000 Buyer
1445 Horizon Way July 14, 2006 $975,120 Seller
1453 Horizon Court July 17, 2006 $846,718 Seller
5005 Los Morros Way July 17, 2006 $295,000 Seller
1453 Horizon Court July 17, 2006 $846,718 Buyer
419 Placer Ave July 21, 2006 $417,900 Seller
6829 Camino De Amigos July 24, 2006 $665,000 Buyer
4538 Coronado Drive July 26, 2006 $595,000 Seller
1341 Corvidae St July 26, 2006 $1,087,000 Seller
6886 Amber Lane July 27, 2006 $1,100,000 Seller
759 Leeward Avenue July 31, 2006 $738,319 Seller
1228 Country Club Dr July 31, 2006 $635,000 Seller
3384 Garibaldi Pl July 31, 2006 $560,000 Buyer
1433 Horizon Court August 3, 2006 $954,609 Seller
367 Hemlock Avenue August 4, 2006 $425,000 Seller
1859 Rees Rd August 18, 2006 $485,000 Seller
6957 Peach Tree Rd August 22, 2006 $470,000 Buyer
7321 Sitio Salvia August 23, 2006 $999,900 Seller
7305 Sitio Salvia August 28, 2006 $865,000 Seller
7305 Sitio Salvia August 28, 2006 $865,000 Buyer
6816 Citrine Drive August 30, 2006 $1,125,000 Seller
207 Fraxinella St September 7, 2006 $494,900 Seller
2421 Lapis Road September 13, 2006 $989,900 Seller
366 Willow Bend Dr September 22, 2006 $359,990 Seller
5170 Clairemont Mesa Blvd September 29, 2006 $287,500 Seller
2626 Valewood Ave October 4, 2006 $615,000 Seller
1494 Anchor Place October 5, 2006 $840,000 Seller
1494 Anchor Place October 5, 2006 $840,000 Buyer
6832 Citrine Drive October 10, 2006 $996,900 Seller
3541 Corte Romero October 12, 2006 $1,050,000 Seller
945 Laurelwood St October 13, 2006 $480,000 Seller
999 Pacific St October 13, 2006 $395,000 Buyer
6454 Topmast Dr October 17, 2006 $875,000 Seller
7317 Sitio Salvia October 17, 2006 $905,755 Seller
1870 Jardine Ct October 18, 2006 $650,000 Seller
620 Cinnabar Street October 20, 2006 $283,000 Seller
365 Hemlock October 23, 2006 $480,000 Seller
1426 Horizon Court October 26, 2006 $730,000 Seller
1426 Horizon Court October 26, 2006 $730,000 Buyer
362 Willow Bend Dr October 27, 2006 $349,990 Seller
2661 Oasis St October 31, 2006 $370,992 Seller
1478 Anchor Place November 2, 2006 $750,000 Seller
1478 Anchor Place November 2, 2006 $750,000 Buyer
3558 Calle Palmito November 3, 2006 $1,385,000 Seller
3558 Calle Palmito November 3, 2006 $1,385,000 Buyer
2416 Lapis Road November 14, 2006 $1,152,474 Seller
2283 Aventurine Place November 15, 2006 $835,585 Seller
2283 Aventurine Place November 15, 2006 $835,585 Buyer
372 Willow Bend Dr November 16, 2006 $349,990 Seller
382 Willow Bend Dr November 17, 2006 $282,475 Seller
7044 Estrella De Mar Rd November 17, 2006 $950,000 Buyer
3545 Corte Romero November 22, 2006 $900,000 Seller
3545 Corte Romero November 22, 2006 $900,000 Buyer
1417 Horizon Court November 30, 2006 $880,000 Seller
7310 Black Swan Pl November 30, 2006 $950,000 Seller
1417 Horizon Court November 30, 2006 $880,000 Buyer
2222 Azurite Place December 7, 2006 $1,130,500 Seller
8067 Avenida Secreto December 7, 2006 $1,365,000 Seller
2214 Azurite Place December 8, 2006 $831,000 Seller
2211 Azurite Place December 8, 2006 $811,000 Seller
2214 Azurite Place December 8, 2006 $831,000 Buyer
2211 Azurite Place December 8, 2006 $811,000 Buyer
2202 Azurite Place December 12, 2006 $925,000 Seller
2202 Azurite Place December 12, 2006 $925,000 Buyer
3553 Corte Romero December 20, 2006 $1,000,000 Seller
386 Willow Bend Dr December 22, 2006 $255,000 Seller
363 Hemlock Ave December 22, 2006 $485,000 Seller
6986 Bixbite Place December 28, 2006 $852,648 Seller
6987 Bixbite Place December 28, 2006 $940,205 Seller
6986 Bixbite Place December 28, 2006 $852,648 Buyer
6987 Bixbite Place December 28, 2006 $940,205 Buyer
1415 Eclipse Drive December 29, 2006 $879,000 Seller
392 Willow Bend Dr December 29, 2006 $278,340 Seller
7918 Hendricks Dr December 29, 2006 $424,900 Seller
365 Hemlock Ave December 29, 2006 $430,000 Seller
1023 Highland Dr December 29, 2006 $436,000 Seller
365 Hemlock Ave December 29, 2006 $430,000 Buyer
3135 Del Rey Avenue December 29, 2006 $657,000 Buyer

 


2005 Yearly Sales
2004 Yearly Sales
2003 Yearly Sales
Copyright © 2000-2010 RECHANNEL Communications.    Terms | Login