Click here to log in or Sign up Now
 

Address

Zip Code

Sale Price

Sale Date

Lund Team Represented
1005 S. Tremont 92054 669,000 12/31/2009 Seller
1115 Ora Avo Drive 92084 206,900 12/18/2009 Seller
1398 Andorra Court 92081 $335,000 12/18/2009 Seller 
1870 Shadetree Drive 92078 $550,000 12/14/2009 Buyer and Seller
333 Poinsettia Avenue 92083 $200,000 12/1/2009 Buyer and Seller
1007 S. Tremont 92054 $620,000 11/30/2009 Seller
7204 Estrella de Mar 92009 $845,000 11/25/2009 Seller
1107 Privet Street 92069 $130,000 11/17/2009 Seller
1001 S. Tremont 92054 $700,000 11/16/2009 Seller
218-220 E. Connecticut 92084 $164,000 11/13/2009 Seller
2574 Town Garden Road 92009 $765,000 11/9/2009 Buyer
6269 Alverton Drive 92009 $861,000 11/6/2009 Seller
700 W. Harbor Drive #1806 92101 $500,800 11/5/2009 Seller
325 N. Melrose #D 92083 $95,000 11/3/2009 Seller
406 Monique Way 92026 $270,000 11/3/2009 Seller
6378 Citracado Circle 92009 $345,500 11/3/2009 Buyer 
283 Fisherman #3 92058 $200,000 10/30/2009 Buyer and Seller
2416 Primrose Avenue 92083 $335,000 10/29/2009 Seller
1766 Weatherwood Court 92078 $520,000 10/28/2009 Seller
2513 Rockdale Place 92078 $530,000 10/28/2009 Seller
2612 La Gran Via 92009 $690,000 10/22/2009 Seller
1913 Buckskin Glen 92027 $229,000 10/21/2009 Seller
711 Osborne 92084 $485,000 10/16/2009 Buyer
5170 Clairmont Mesa Blvd #23 92117 $206,000 10/16/2009 Seller
4205 Borra Court 92056 $270,000 10/12/2009 Seller
6874 Seaspray Lane 92011 $455,000 10/9/2009 Buyer
4068 Karst Road 92010 $407,500 10/9/2009 Seller
4713 Adra Way 92056 $542,500 10/9/2009 Buyer and Seller
909 Richland Road #97 92069 $175,000 10/2/2009 Seller
920 Orchid Way 92011 $625,000 9/30/2009 Seller
1851 Corte Segundo 92056 $326,000 9/30/2009 Seller
1251 Via Caliente 92069 $365,000 9/25/2009 Seller
1565 Whispering Palm Dr. 92056 $395,000 9/21/2009 Seller
4444 W. Point Loma Blvd #90 920107 $235,000 9/21/2009 Seller
7737 Margerum #104 92120 $124,500 9/21/2009 Seller
1666 Calliandra Road 92011 $885,000 9/16/2009 Seller
4580 Coronado Drive 92057 $360,000 9/16/2009 Buyer
7301 Borla Place 92009 610,000 9/15/2009 Buyer and Seller
2245 Masters Road 92008 $630,000 9/11/2009 Seller
6420 Gadwall 92011 $425,000 9/11/2009 Buyer and Seller
10742 Valle Vista Raod 92040 $415,000 9/11/2009 Seller
7122 Forum Street 92111 $386,000 9/11/2009 Seler
1532 Crescent Place 92078 $548,000 9/2/2009 Seller
614 Navigator Circle 92011 $708,000 8/31/2009 Seller
6712 Clover 92011 $308,000 8/31/2009 Seller
2411 Timber Creek Lane 92027 $480,000 8/31/2009 Buyer
4868 Boroque 92057 $452,500 8/26/2009 Seller
1699 Trenton Way 92078 $616,000 8/26/2009 Seller
5540 El Arbol Drive 92008 $1,015,000 8/24/2009 Seller
1708 landing Drive 92081 $375,000 8/24/2009 Buyer 
1160 Cape Aire lane 92008 $625,000 8/19/2009 Buyer
3132 Olive Knoll Place 92027 $430,000 8/17/2009 Seller
2413 Lapis Road 92009 $845,000 8/13/2009 Seller
1749 Monte Mar 92084 $204,800 8/11/2009 Seller
1994 East Pointe 92008 $475,000 8/10/2009 Seller
555 Butterwood Avenue 92069 $303,200 8/10/2009 Seller
3504 Laurashawn Lane 92026 $338,000 8/7/2009 Seller
201 South Upas Street 92025 $250,000 8/5/2009 Seller
1150 Goddard 92078 $291,000 8/4/2009 Seller
804 Bluewater 92011 $545,700 8/3/2009 Seller
8244 Brookhaven 92114 $236,000 8/3/2009 Seller
1052 Sagebrush 92011 $1,670,000 7/31/2009 Seller
6894 Mimosa 92011 $794,000 7/31/2009 Buyer
6771 Camino Del Prado 92011 $365,000 7/31/2009 Buyer
413 Hickoryhill Drive 92024 $1,133,000 7/31/2009 Sller
6102 Rancho Brida 92009 $290,000 7/30/2009 Buyer and Seller
1427 Eastview 92056 $367,500 7/30/2009 Seller
842 Caminito Verde 92011 $414,800 7/29/2009 Seller
1815 Bailey 92054 $499,000 7/29/2009 Seller
1060 Bluegrass Road 92083 $242,000 7/29/2009 Seller
678 Hillside Terrace 92084 $208,000 7/29/2009 Seller
3504 Florida 92104 $405,000 7/28/2009 Seller
1242 Montros 92027 $235,000 7/24/2009 Seller
1744 Bluebird Lane 92011 $570,000 7/20/2009 Seller
3208 Toopal Drive 92058 $468,000 7/16/2009 Seller
3384 Garibaldi Place 92010 $500,000 7/14/2009 Seller
3119 Olive Knoll Place 92027 $415,000 7/10/2009 Seller
1601 Sapphire Drive 92011 $612,500 7/9/2009 Seller
203 Belfast Glen 92027 $160,000 7/6/2009 Seller
1925 Park Crest 92007 $790,000 7/2/2009 Buyer
7058 Corintia Street 92009 $1,040,000 7/2/2009 Seller
427 South Clementine 92054 $782,500 6/26/2009 Seller
3221 Sitio Montecillo 92009 $1,338,000 6/22/2009 Buyer
3700 Highland Drive #18 92008 $255,000 6/19/2009 Seller
6361 Alexandri Circle 92011 $410,000 6/18/2009 Seller
7052 Corintia Street 92009 $790,000 6/17/2009 Buyer and Seller
3207 Sitio Oceano 92009 $830,000 6/16/2009 Buyer and Seller
7727 Lucia Court 92009 $705,000 6/10/2009 Seller
1726 Gascony Road 92024 $790,000 6/10/2009 Seller
6031 Dassia Way 92056 $405,000 6/2/2009 Seller
3008 La Costa Avenue 92009 $185,000 5/29/2009 Seller
547 Hart #2 92021 $275,000 5/29/2009 Seller
303 Los Arbolitos 92058 $110,000 5/29/2009 Buyer
133 La Cienega Road 92069 $220,000 5/29/2009 Seller
4084 Karst Road 92010 $400,000 5/28/2009 Buyer
4336 Spoonbill Way 92057 $225,000 5/28/2009 Seller
2625 Pirineos Way #230 92009 $235,000 5/27/2009 Seller
5763 Aster Meadows Place 92130 $1,140,000 5/27/2009 Seller
250 Sea View Court 92024 $799,000 5/21/2009 Seller
2735 Dale Street 92104 $505,000 5/20/2009 Seller
3216 Sitio Montecillo 92009 $1,330,000 5/19/2009 Seller
693 Shadow Tree 92058 $290,000 5/19/2009 Buyer
725 W. Winter Haven 92028 $264,300 5/15/2009 Seller
1366 Gary Lane 92026 $300,000 5/8/2009 Seller
1155 Highland Drive 92083 $219,900 5/8/2009 Buyer
1384 Clear Crest 92084 $355,000 5/8/2009 Seller
3211 Sitio Oceano 92009 $820,000 5/7/2009 Buyer and Seller
3202 Sitio Oceano 92009 $830,000 5/7/2009 Buyer and Seller
3234 Sitio Oceano 92009 $929,500 5/6/2009 Buyer and Seller
7405 Charmand Drive #2221 92122 $160,000 5/5/2009 Seller
3203 Sitio Oceano 92009 $797,000 5/1/2009 Buyer and Seller
3242 Sitio Oceano 92009 $929,000 4/30/2009 Buyer and Seller
3218 Sitio Oceano 92009 $870,000 4/30/2009 Buyer and Seller
401 Swamis Lane 92024 $610,000 4/30/2009 Seller
2226 Shadyridge 92029 $345,000 4/30/2009 Seller
5070 Via Manos #D 92057 $165,000 4/30/2009 Seller
1930 South Ditmar Street 92054 $470,000 4/29/2009 Seller
3210 Sitio Oceano 92009 $842,000 4/28/2009 Buyer and Seller
4073 Peninsula 92010 $335,000 4/27/2009 Buyer
2845 Andover Avenue 92010 $240,000 4/24/2009 Seller
4913 Refugio 92008 $585,000 4/23/2009 Seller
1068 Crystal Springs Place 92026 $304,000 4/15/2009 Seller
4566 Landis Street 92105 $130,000 4/15/2009 Seller
425, 427, 429 Langley Street 92102 $230,000 4/15/2009 Seller
11115 Affinity Court #3 92131 $289,000 4/10/2009 Seller
3795 Mulberry Street 92058 $250,000 4/8/2009 Seller
2136 Montgomery Avenue 92007 $980,000 4/6/2009 Seller
3216 Corte Pacifica 92009 $1,098,000 4/3/2009 Buyer
6828 Citrine Drive 92009 $1,000,500 4/2/2009 Seller
324 N. Clementine 92054 $500,000 4/2/2009 Buyer
3659 Harbor View Way 92056 $135,000 4/1/2009 Seller
4645 Cordoba 92056 $338,000 3/30/2009 Seller
3149 Solar Lane 92069 $679,000 3/30/2009 Buyer
2022 Estero Street 92054 $415,000 3/25/2009 Buyer
2278 Aventurine Place 92009 $755,000 3/18/2009 Seller
2827 Skyline 91945 $215,000 3/16/2009 Seller
667 Charles Drive 92057 $212,300 3/12/2009 Seller
1570 Glencrest Drive 92078 $610,000 3/12/2009 Seller
1170 San Paplo 92078 $470,000 3/12/2009 Seller
916 Camino Estrada #H 92011 $332,800 3/10/2009 Seller
400 Swamis Lane 92024 $620,000 3/5/2009 Seller
13004 Tuscarora Drive 92064 $395,000 2/27/2009 Seller
1851 West Point Drive 92008 $708,000 2/25/2009 Seller
2506 Navarra #615 92009 $245,000 2/25/2009 Buyer
959 Baylor Drive 92078 $565,000 2/24/2009 Seller
1612 Starling Court 92011 $849,900 2/18/2009 Seller
1119 Cabrillo Circle 92084 $196,600 2/13/2009 Seller
1225 N. Broadway #12 92026 $115,000 1/30/2009 Seller
219 Woodland Parkway #155 92069 $120,000 1/27/2009 Buyer and Seller
1056 Alta Calle 92084 $350,000 1/26/2009 Seller
2143 Tierra Verde 92084 $429,900 1/23/2009 Seller
260 Lark Way 92057 $285,000 1/22/2009 Seller
1442 Big Canyon 92007 $475,000 1/16/2009 Buyer
3611 Del Paso Court 92056 $313,999 1/16/2009 Seller
2646 Coronado Place 92081 $422,500 1/16/2009 Buyer
6823 Sand Aster Drive 92011 $499,000 1/14/2009 Seller
10421 Monterey Ridge Drive 92127 $666,420 1/6/2009 Buyer and Seller
30617 Alta Mesa Drive 92082 $335,000 1/2/2009 Seller

Copyright © 2000-2010 RECHANNEL Communications.    Terms | Login