Click here to log in or Sign up Now


2005 Year In Review

Achieved Highest Sale in Carlsbad History:  $5,750,000
Average Time On Market: 27 Days  (Vs. Market Average of 53 Days)
Citizen Of The Year - Carlton Lund - Carlsbad
Click Here for More Notables

 

 


2005 Properties Sold

Address Sales Price Closing Date
2924 Zircon Place $617,500 January 12, 2005
3169 Seabury Street $575,000 January 20, 2005
1147 Prussian Way $577,300 January 21, 2005
1660 Brady Circle $922,500 January 31, 2005
3088 Rancho La Presa $585,000 January 31, 2005
842 Windcrest Drive $572,000 February 7, 2005
3083 Paseo Estribo $732,500 February 9, 2005
4774 Brookwood Court $739,000 February 16, 2005
1544 Black Walnut Drive $640,000 February 23, 2005
6933 Mimosa Drive $842,500 March 1, 2005
1742 Morgans Avenue $449,500 March 2, 2005
492 Moa Drive $457,000 March 11, 2005
330 Isthmus Way $340,000 March 14, 2005
1865 Willow Way $525,000 March 15, 2005
4902 54th Street $602,500 March 21, 2005
3537 Blackwolf Drive $890,000 March 30, 2005
3205 Camino Cabrillo $635,000 April 1, 2005
1949 Lincoln Street $610,000 April 11, 2005
3220 Fosca Street $1,075,000 April 15, 2005
774 Corte San Luis $725,000 April 15, 2005
6157 Citracado Circle $422,500 April 15, 2005
202 Pacific Street $2,775,000 April 18, 2005
3084 Rancho La Presa $575,000 April 20, 2005
1681 Avenida Oceano $547,000 April 20, 2005
7415 Neptune Drive $975,000 April 21, 2005
1839 Lotus Court $781,000 April 21, 2005
3720 Hibiscus Circle $622,500 April 28, 2005
6381 Paseo Aspada $725,000 May 4, 2005
223 Vista Montana Way $395,000 May 6, 2005
408 San Marcos Blvd $430,000 May 11, 2005
4839 Kelly Drive $630,000 May 13, 2005
1640 Brady Circle $899,876 May 19, 2005
3201 Sello Lane $335,000 May 27, 2005
1117 Midnight Way $625,000 May 31, 2005
2464 Jefferson Street $720,000 June 6, 2005
1159 Prussian Way $662,500 June 10, 2005
928 Citrine Way $700,000 June 10, 2005
1686 Countryside Drive $575,000 June 15, 2005
1619 Kings Way $1,357,000 June 15, 2005
1374 Corte Paguera $575,000 June 15, 2005
227 Condessa Court $650,000 June 17, 2005
1410 Via Marguerita $574,000 June 17, 2005
7041 Surfbird Circle $730,000 June 20, 2005
3546 Camino Cereza $865,030 June 23, 2005
2702 Avalon Ave $710,000 June 24, 2005
1656 Brady Circle $915,000 June 27, 2005
6452 Goldenbush Drive $815,000 June 29, 2005
6008 Paseo Airoso $565,000 June 30, 2005
2914 Luciernaga Street $435,000 July 1, 2005
3302 Rancho Famosa $700,000 July 13, 2005
1158 Midnight Way $525,000 July 13, 2005
1592 Martingale Court $880,000 July 22, 2005
478 Sunridge Drive $645,000 July 26, 2005
1051 Lighthouse Rd $765,000 August 1, 2005
1224 Countrywood Lane $675,000 August 9, 2005
2322 Keats Place $894,000 August 11, 2005
1044 Via Vera Cruz $650,000 August 19, 2005
620 Kumquat Way $382,000 August 22, 2005
6764 Lemon Leaf Drive $945,000 August 23, 2005
5159 Cobalt Way $556,000 August 24, 2005
1143 Prussian Way $655,000 August 25, 2005
1561 Cormorant Drive $630,000 August 29, 2005
1165 Newcastle Court $747,250 August 29, 2005
1640 Clearwater Place $660,000 August 31, 2005
810 Windcrest Drive $579,000 September 6, 2005
2037 Oak Glen Drive $1,050,000 September 9, 2005
6742 Corintia Street $587,000 September 13, 2005
1316 Corvidae Street $1,025,000 September 15, 2005
813 Kalpati Circle $612,500 September 19, 2005
5099 Shore Drive $5,750,000 September 20, 2005
8002 Calle Pinon $1,050,000 September 27, 2005
1735 Tamarack Ave $725,000 October 7, 2005
237 Falcon Place $600,000 October 7, 2005
2521 Via Naranja $447,000 October 18, 2005
2513 Rockdale Place $705,000 October 20, 2005
1385 Ravean Court $1,680,000 October 21, 2005
12770 Via Terceto $650,000 October 24, 2005
608 Brookside Court $899,500 October 26, 2005
445 Lexington Circle $700,000 October 26, 2005
3587 Calle Palmito $1,525,000 October 31, 2005
6492 Wayfinders Court $1,100,000 November 4, 2005
3562 Calle Palmito $1,300,000 November 7, 2005
1960 Vineyard Ave $635,000 November 9, 2005
7101 Aviara Drive $1,700,000 November 9, 2005
6244 Citracado Circle $460,000 November 10, 2005
6801 Xana Way $600,000 November 15, 2005
2802 Shenandoah Drive $1,550,000 November 30, 2005
2190 Twain Ave $1,100,000 December 9, 2005
10044 Kaufman Way $485,000 December 15, 2005
123 E 11th Ave $525,000 December 16, 2005
721 Torrey Pines Place $487,000 December 19, 2005
2303 Kimberly Court $815,000 December 22, 2005
3529 Avenida Maravilla $895,900 December 26, 2005
3525 Avenida Maravilla $909,000 December 26, 2005
3505 Avenida Maravilla $915,000 December 27, 2005

2005 Buyer's Represented

Address Sales Price Closed Date
3042 Greenwich Street $531,500 February 15, 2005
4774 Brookwood Court $739,000 February 16, 2005
7076 Surfbird Circle $702,000 January 6, 2005
4046 Valle Del Sol $759,250 February 8, 2005
3546 Camino Cereza $865,030 June 23, 2005
6945 Waters End Drive $870,000 March 15, 2005
842 Windcrest Drive $572,000 February 7, 2005
2182 South Coast Highway $575,000 February 28, 2005
6948 Waters End Drive $925,000 March 30, 2005
966 Merganser Lane $1,320,000 March 28, 2005
774 Corte San Luis $725,000 April 15, 2005
3084 Rancho La Presa $575,000 April 20, 2005
1117 Midnight Way $625,000 May 31, 2005
6665 Curlew Terrace $925,000 July 11, 2005
4655 Los Alamos Way $450,000 May 27, 2005
696 Cypress Hills Drive $1,560,000 May 9, 2005
1138 Via Vera Cruz $725,000 August 1, 2005
6485 Corte La Luz $469,000 June 2, 2005
1159 Prussian Way $662,500 June 10, 2005
1656 Brady Circle $915,000 June 27, 2005
2702 Avalon Ave $710,000 June 24, 2005
1562 Harbor Drive $514,500 June 29, 2005
1051 Lighthouse Rd $765,000 August 1, 2005
1921 Triumph Street $490,000 August 8, 2005
4571 Chancery Court $600,000 October 3, 2005
960 Alyssum Road $672,000 October 14, 2005
7101 Aviara Drive $1,700,000 November 9, 2005
2014 San Remo Drive $600,000 December 6, 2005
7927 Calle Posada $620,000 December 27, 2005
3562 Calle Palmito $1,300,000 November 7, 2005


2004 Yearly Sales
2003 Yearly Sales
Copyright © 2000-2010 RECHANNEL Communications.    Terms | Login